Address: |
view address Riceville, TN 37370 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Storage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,941 sq.ft. | Lot Size: | 21.86 acres |
Year Built: | 2021 | Styles: | Contemporary |
Property Type: | Residential | County: | MCMINN |
List Date: | 2022-02-21 | Listing Number: | 1181475 |
Listed By: | Keller Williams Signature |
No MLS Description was provided for this listing.
Air Conditioning: | Yes | Breakfast Bar: | Yes |
Cathedral Ceilings: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Den: | Yes | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Fireplace Insert: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Great Room: | Yes | Interior Storage: | Yes |
Laminate Flooring: | Yes | Laundry Room: | Yes |
Living And Dining Room Combo: | Yes | Microwave Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Washer/Dryer Hookup: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Carport: | Yes |
Chain Fencing: | Yes | Covered Porch: | Yes |
Deck: | Yes | Frame Exterior: | Yes |
Garage Size: | 4.00 | Off Street Parking: | Yes |
Patio: | Yes | Screened Porch: | Yes |
Square Feet Main Floor: | 2,941.00 | Stone Exterior: | Yes |
Style: | Contemporary |
Electric Type: | 1.00 | Elementary School: | Rogers Creek |
High School: | Mcminn | Irregular Lot: | Yes |
Lot Acres: | 21.86 | Lot Has Pond: | Yes |
Lot Has Rolling Hills: | Yes | Propane Gas: | Yes |
Taxes: | 109.83 | Transaction Type: | Sale |
Wooded Lot: | Yes | Year Built: | 2021 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.